Main parameter
Specs | External diameter | rigidity | materials | color | |
150 | 152mm | 32℃-38℃ | Resisting acid and alkali | red | |
150pulverizer | 190mm | 15℃-20℃ | Resisting acid and alkali | red | |
150wringing machine | Press roller | 160mm | 65℃ | Butyronitrile robber | blue like preserved eag |
Dusting roll | 138mm | 65℃ | Resisting oil | blue like preserved eag(or black) | |
150double pole staking machine | Press roller | 150mm | 45℃-50℃ | normal | White(or grey white) |
Above transfer roller | 120mm | 18℃-23℃ | Fluorin glue | ||
Down transfer roller | 120mm | 18℃-23℃ | Fluorin glue | red |
Main parameter
Glue roller sort | Rigidity | characteristics |
Silica gel | 20-90 | Fine high temperature resistance and ozone aging resistance |
Terpolymer EP | 20-90 | resisting temperature, corrosion, solvent, and wear |
polyfluoroprene | 30-85 | resisting high temperature, pressure, strong acid and flaming |
Butyronitrile glue | 15-95 | Resisting acid and alkali, oil, pressure, temperature and wear、 |
Natural glue | 10-98 | flexibility and elongation with wear resistance |